Parts by Type

print This page

Transmission Yokes

Filters: SERIES = 3R,
PART NUMBER SERIES SPLINE COUNT SPLINE DIA. HUB DIA. C/L TO END C/L TO WASHER COUNTERBORE DIA. COUNTERBORE DEPTH VENTED JOINT ANGLE NOTES VEHICLE CLASS BRAND
3R03-350 3R 26/27 1.176 1.500 5.460 0.875 0.000 0.000 No 0 Full Spline
GM#7812557
LD PTI
3R03-700 3R 26/27 1.176 1.500 6.750 0.875 1.221 0.420 Yes 0 LD PTI
3R03-703 3R 26/27 1.176 1.500 6.750 0.875 0.000 0.000 No 0 GM#26051658 LD PTI
3R03-702 3R 26/27 1.176 1.500 6.750 0.875 1.221 0.420 No 0 GM#26042557 LD PTI
26051658 3R 26/27 1.176 1.500 6.750 0.875 No 0 GM LD AAM
7812557 3R 26/27 1.176 1.500 5.457 0.875 0.000 0.000 No 0 GM LD AAM
7848635 3R 26/27 1.176 1.500 6.750 0.875 1.221 0.420 Yes 0 LD AAM
40012623 3R 26/27 1.176 1.500 6.750 0.000 1.210 0.433 No 0 GM W/Damper LD AAM
3R03-276 3R 26/27 1.176 1.500 6.125 0.750 0.000 0.000 No 0 LD AAM
26039762 3R 26/27 1.176 1.500 5.461 5.461 0.000 0.000 No 0 GM W/Damper LD AAM
3R03-351 3R 26/27 1.176 1.500 5.875 0.000 0.000 0.000 No 0 w/ Dampner LD AAM
T3R-3-6081HP 3R 26/27 1.176 1.500 5.469 0.906 0.000 0.000 No 25 TH350 / Forged Steel / Black Oxidized LD PTI
26047426 3R 26/27 1.176 1.500 5.461 GM w/ Dampner LD AAM
3R03-403 3R 30/32 1.391 1.886 7.875 1.250 0.000 0.000 No 0 w/damper LD AAM
40012659 3R 30/32 1.378 1.886 7.875 1.250 0.000 0.000 No 0 3R03-400 LD AAM
26056863 3R 30/32 1.391 1.886 7.187 1.250 0.000 0.000 No 0 LD AAM
3R03-400 3R 31/32 1.378 1.886 7.875 1.250 0.000 0.000 No 0 GM#7838665 LD PTI
N3R-3-9131X 3R 31/32 1.391 1.886 7.500 1.000 1.430 1.875 No 15 Counter Bored
LD Neapco
N3R-3-9161X 3R 31/32 1.391 1.886 7.500 1.000 0.000 0.000 No 15 Full Spline LD Neapco
P3R-3-9161X 3R 31/32 1.391 1.886 7.500 1.000 0.250 0.250 No 15 ### OBSOLETE ### N/A LD PTI
3R03-402 3R 31/32 1.391 1.886 7.187 1.250 0.000 0.000 No 0 LD PTI
N3R-3-9762X 3R 31/32 1.391 1.886 5.340 1.000 0.000 0.000 No 15 SHORT TH400 LD Neapco
T3R-3-9762HP 3R 31/32 1.391 1.886 5.340 1.000 0.000 0.000 No 0 Short TH400 / Forged Steel / Black Oxidized LD PTI
T3R-3-9161HP 3R 31/32 1.391 1.886 7.500 1.000 0.000 0.000 No 15 Short TH400 / Forged Steel / Black Oxidized LD PTI
T3R-3-9131HP 3R 31/32 1.391 1.886 7.500 1.000 1.430 1.875 No 15 Short TH400 / Forged Steel / Black Oxidized LD PTI
3R03-327 3R 31/32 1.390 1.700 6.125 1.250 0.000 0.000 No 0 **Hub has rough finish, not polished for use with seal** LD PTI